
Lim Han Weng
From Lorries to Oil and Gas Services Lim Han Weng is the founder of Yinson Holdings, a major oil and gas services company in Malaysia.
Ranking | Name | Net Worth | Industry |
---|---|---|---|
1 | Robert Kuok | $11.8 B | Diversified |
2 | Quek Leng Chan | $10.2 B | Diversified |
3 | Koon Poh Keong & siblings | $5.8 B | Manufacturing |
4 | Ananda Krishnan | $5.4 B | Telecom |
5 | Teh siblings | $5.2 B | Finance & Investments |
6 | Lee Yeow Chor & Yeow Seng | $4.6 B | Food & Beverage |
7 | Chen Lip Keong | $2.8 B | Gambling & Casinos |
8 | Lim Kok Thay | $2.3 B | Gambling & Casinos |
9 | Tan Yu Yeh & Yu Wei & family | $1.9 B | Fashion & Retail |
10 | Chia Song Kun & family | $1.8 B | Food & Beverage |
11 | Syed Mokhtar AlBukhary | $1.6 B | Construction & Engineering |
12 | Lau Cho Kun | $1.5 B | Diversified |
13 | G. Gnanalingam | $1.45 B | Logistics |
14 | Francis Yeoh & siblings | $1.4 B | Construction & Engineering |
15 | Lee Oi Hian & Hau Hian | $1.35 B | Diversified |
16 | Yaw Teck Seng & Chee Ming | $1.25 B | Diversified |
17 | Kuan Kam Hon & family | $1.2 B | Manufacturing |
18 | Jeffrey Cheah | $1.15 B | Real Estate |
19 | Lim Wee Chai | $1.1 B | Manufacturing |
20 | Surin Upatkoon | $975 M | Diversified |
21 | Ninian Mogan Lourdenadin | $935 M | Real Estate |
22 | Cheah Cheng Hye | $915 M | Finance & Investments |
23 | David Kong | $860 M | Service |
24 | Syed Azman Syed Ibrahim | $825 M | Diversified |
25 | Tan Eng Kee | $800 M | Manufacturing |
26 | Lim Peng Cheong & Peng Jin | $740 M | Manufacturing |
27 | Tiong Hiew King & family | $725 M | Diversified |
28 | Vincent Tan | $695 M | Diversified |
29 | Chiau Beng Teik | $665 M | Real Estate |
30 | Lim Kuang Sia & siblings | $640 M | Manufacturing |
31 | Danny Tan Chee Sing | $635 M | Real Estate |
32 | Ong Soon Ho | $630 M | Diversified |
33 | Wen Chiu Chi & family | $580 M | Real Estate |
34 | Azman Hashim | $575 M | Finance & Investments |
35 | Wong Teek Son & family | $545 M | Healthcare |
36 | Lim Kang Hoo & family | $540 M | Real Estate |
37 | Goh Peng Ooi | $500 M | Technology |
38 | Chu Jenn Weng | $460 M | Manufacturing |
39 | Yu Kuan Chon | $430 M | Real Estate |
40 | Goh Nan Kioh & family | $425 M | Finance & Investments |
41 | Lim Han Weng & family | $420 M | Energy |
42 | Ong Leong Huat | $415 M | Finance & Investments |
43 | Gooi Seong Lim & family | $405 M | Real Estate |
44 | Ngau Boon Keat | $390 M | Energy |
45 | Loh Kian Chong | $385 M | Automotive |
46 | Loi Tuan Ee & siblings | $350 M | Food & Beverage |
47 | Patrick Grove | $330 M | Technology |
48 | Kong Chong Soon | $325 M | Real Estate |
49 | Steven Siaw Kok Tong | $320 M | Manufacturing |
50 | Ling Chiong Ho & siblings | $315 M | Diversified |
From Lorries to Oil and Gas Services Lim Han Weng is the founder of Yinson Holdings, a major oil and gas services company in Malaysia.
Grandson of Mr Honda Loh Boon Siew The name Datuk Loh Kian Chong might not resonate with a lot of people but he is actually
Investment and Property Tycoon of Malaysia Tan Sri Ong Leong Huat is the Group Managind Director of OSK Holdings Berhad. This is a company that
Malaysia’s Leading Property Developer The 35th richest person in Malaysia is Tan Sri Leong Hoy Kum. His net worth is reported to be more than
The Man who made millions through bereavement care Tan Sri Kong Hon Kong is the 34th richest person in Malaysia under the Forbes 2015 list.
The richest woman in Malaysia The Forbes’ richest Malaysian list is dominated by men. The only woman in the list is Puan Sri Datin Chong
The Man who made millions making consumer packaging Lim Teck Meng is in the top 40 richest people in Malaysia through a very unique business.
The financial world since 2008 and the Global Financial Crisis has changed forever. In the currency markets, the banks’ role as ‘market makers’ has diminished
InvestSmart® Fest (“ISF”) is Securities Comission Malaysia (“SC”)’s annual flagship on investor empowerment. InvestSmart® Fest 2021 will be organized virtually (Virtual ISF 2021) from 8 to
GSB Group Berhad. Established in 1992 (then known as SM Summit Holdings Berhad), have always been known as the pioneer and leader in the optical
The Malaysian Ministry of Science, Technology and Innovation or MOSTI is the main agency that oversees the science and technology industries in Malaysia. Background of
MYEG is an online platform used by Malaysians from all walks of life. Owned and operated by MY E.G Services Berhad, it is fondly known
The name Robert Kuok is one that needs no introduction. The richest man in Malaysia for so many years running is one of the most